Conventional Bonds
Obligasi I Sarana Multi Infrastruktur
PT SMI entered the capital market for the first time in 2016, by issuing Obligasi I Sarana Multi Infrastruktur amounting IDR 1 trillion. The bonds issued by PT SMI received demand from both domestic and foreign investors. This represents that investor confidence in PT SMI's credibility in implementing it’s function as an intermediary that can also mobilize bilateral (banking, pension fund institutions and insurance) and multilateral funds for national infrastructure development has been proven and is well underway.
Description | Value | Tenor | Coupon | Maturity | Rating |
---|---|---|---|---|---|
Tranche A | IDR 100 billion | 3 years | 9,60% | 11 June 2017 | idAA+ |
Tranche B | IDR 900 billion | 5 years | 10,0% | 11 June 2019 | idAA+ |
Program Bonds I: Obligasi Berkelanjutan I Sarana Multi Infrastruktur
PT SMI obtained a Program Bond with a total facility amounting IDR 30 trillion in 2016, from which PT SMI issued 3 stages of bonds.
The bonds issued received demand from both domestic and foreign investors, especially from banking, pension fund institutions and insurance. This represents that investor confidence in PT SMI's credibility in implementing it’s function as an intermediary that can also mobilize bilateral (banking, pension fund institutions and insurance) and multilateral funds for national infrastructure development has been proven and is well underway.
The stage II issuance amounting IDR 7 trillion is one of the biggest single issuance emission in Indonesia. It was also oversubscribed by domestic and foreign investors. The success of this bond was also marked by the 30% ownership by foreign investors which is considered high for a corporate bond, close to Government Bonds with a foreign portion of 39%.
Stage I – 2016
Description | Value | Tenor | Coupon | Maturity | Rating |
---|---|---|---|---|---|
Tranche A | IDR 2.30 trillion | 3 years | 7,85% | 18 November 2019 | idAAA |
Tranche B | IDR 1.33 trillion | 5 years | 8,20% | 18 November 2021 | idAAA |
Tranche C | IDR 700 billion | 10 years | 8,65% | 18 November 2026 | idAAA |
Tranche D | IDR 674 billion | 15 years | 8,90% | 18 November 2031 | idAAA |
Stage II – 2017
Description | Value | Tenor | Coupon | Maturity | Rating |
---|---|---|---|---|---|
Tranche A | IDR 1.2 trillion | 1 year | 6,15% | 25 November 2018 | idAAA |
Tranche B | IDR 4.5 trillion | 3 years | 7,40% | 15 November 2020 | idAAA |
Tranche C | IDR 1.3 trillion | 5 years | 7,60% | 15 November 2022 | idAAA |
Program Bonds II: Obligasi Berkelanjutan II Sarana Multi Infrastruktur
PT SMI obtained the second Program Bond with a total facility amounting IDR 25 trillion in 2019, from which up till July 2020 PT SMI has issued 4 stages of bonds.
In 2019, PT SMI issued 3 stages of this program bonds with a total amount of IDR 9.9 trillion. Together with the 2 stages of Sukuk issued in the same year, PT SMI issued the largest amount of corporate bonds in 2019 with a total amount of IDR 11.9 trillion.
The bonds issued received high demand and were oversubscribed for several times. This represents that PT SMI continues to proof its credibility and outstanding financial performance which maintain investor confidence. Even in the pandemic situation, the latest stage IV bonds issued in July 2020 were oversubscribed for 2.0x.
Stage I – 2019
Description | Value | Tenor | Coupon | Maturity | Rating |
---|---|---|---|---|---|
Tranche A | IDR 224 billion | 370 days | 7,50% | 5 July 2020 | idAAA |
Tranche B | IDR 775 billion | 3 years | 8,50% | 25 June 2022 | idAAA |
Tranche C | IDR 941,25 billion | 5 years | 8,75% | 25 June 2024 | idAAA |
Stage II – 2019
Description | Value | Tenor | Coupon | Maturity | Rating |
---|---|---|---|---|---|
Tranche A | IDR 463.000.000.000,- | 370 days | 7,00% | 8 September 2020 | idAAA |
Tranche B | IDR 1.308.000.000.000,- | 3 years | 7,80% | 28 August 2022 | idAAA |
Tranche C | IDR 1.033.000.000.000,- | 5 years | 8,10% | 28 August 2024 | idAAA |
Tranche D | IDR 1.292.000.000.000,- | 7 years | 8,75% | 28 August 2026 | idAAA |
Stage III – 2019
Description | Value | Tenor | Coupon | Maturity | Rating |
---|---|---|---|---|---|
Tranche A | IDR 654.500.000.000,- | 370 days | 6,75% | 10 November 2020 | idAAA |
Tranche B | IDR 727.500.000.000,- | 3 years | 7,75% | 30 October 2022 | idAAA |
Tranche C | IDR 481.000.000.000,- | 5 years | 7,95% | 30 October 2024 | idAAA |
Tranche D | IDR 945.250.000.000,- | 7 years | 8,30% | 30 October 2026 | idAAA |
Stage IV – 2020
Description | Value | Tenor | Coupon | Maturity | Rating |
---|---|---|---|---|---|
Tranche A | IDR 1.040.000.000.000,- | 370 days | 6,75% | 31 July 2021 | idAAA |
Tranche B | IDR 256.300.000.000- | 3 years | 7,60% | 21 July 2023 | idAAA |
Tranche C | IDR 240.000.000.000,- | 5 years | 8,00% | 21 July 2025 | idAAA |
Tahap V Tahun 2020
Description | Value | Tenor | Coupon | Maturity | Rating |
---|---|---|---|---|---|
Tranche A | IDR 2.216.000.000.000,- | 3 years | 6,30% | 11 December 2023 | idAAA |
Tranche B | IDR 1.115.025.000.000- | 5 years | 6,70% | 11 December 2025 | idAAA |
Concise Additional Information Download: